DBHL
www.dbhl.ca
Players Report
Goaltender Report
Games Report
Summary Report
2011/2012 Regular - DBHL - Celtic Pride
## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
1. | | Jimmy Sirois | 25 | | 30 | 19 | 25 | 44 | 38:00 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
2. | | Vassil Nechev | 96 | | 25 | 12 | 12 | 24 | 18:00 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
3. | | Chris Cameron | 4 | | 30 | 8 | 16 | 24 | 11:00 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
4. | | Kevin Cordell | 12 | | 18 | 7 | 7 | 14 | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | | Tom Binkey | 13 | | 35 | 6 | 7 | 13 | 28:00 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. | | Marc Bazinet | 17 | | 33 | 5 | 4 | 9 | 4:00 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
7. | | Craig Pearce | 12 | | 10 | 2 | 4 | 6 | 0:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | | Glenn Prolas | 23 | | 14 | 1 | 5 | 6 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | | Jamie Hamilton | 5 | | 29 | 1 | 5 | 6 | 16:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | | John MacArthur | 85 | | 30 | 4 | 1 | 5 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | | Alex Haddad | 16 | | 4 | 3 | 2 | 5 | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | | John Gauthier | 23 | | 6 | 0 | 3 | 3 | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | | Vinnie Cassenza | 21 | | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | | Donald Fitzpatrick | 96 | | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | | Frank Dalphond | 25 | | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16. | | Jeremy McClymont | 9 | | 16 | 1 | 1 | 2 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | | Myles Tustin | 23 | | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | | Danny Gagliardi | 16 | | 8 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | | Travis Yakimishyn | 12 | | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | | Stephane Desormiers | 33 | G | 26 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | | Alex Khodeir | 5 | | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | | Jonathan Pelletier | 96 | | 1 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | | Vincent Perron | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | | Jamie Collister | 33 | G | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | | Shayne Braganza | 16 | | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. | | Jack Mcgovern | 33 | G | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | 336 | 72 | 101 | 173 | 152:00 | 9 | 15 | 4 | 3 | 12 | 2 | 0 | 5 | 2 |
2011/2012 Regular - DBHL - Celtic Pride
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Vincent Perron | 33:00 | 2 | 1.939 | 18 | 16 | 0.889 | 0 | (0-1-0) |
| Jamie Collister | 64:00 | 4 | 2.000 | 40 | 36 | 0.900 | 1 | (1-1-0) |
| Stephane Desormiers | 830:59 | 61 | 2.349 | 412 | 351 | 0.852 | 3 | (8-15-2) |
| Jack Mcgovern | 192:00 | 15 | 2.500 | 89 | 74 | 0.831 | 1 | (2-4-0) |
| | 1119:59 | 82 | 2.345 | 559 | 477 | 0.853 | 5 | (11-21-2) |
2011/2012 Regular - DBHL - Celtic Pride
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
1. | 18-Sep-2011 12:00 PM | John XXIII | Tea Baggers | 3 | 1 | Win | 1112-004 |
2. | 24-Sep-2011 12:00 PM | John XXIII | Golden Shower | 0 | 2 | Loss | 1112-008 |
3. | 25-Sep-2011 10:00 AM | John XXIII | G-Spot | 1 | 4 | Loss | 1112-010 |
4. | 01-Oct-2011 10:00 AM | John XXIII | Paesans | 2 | 0 | Win | 1112-014 |
5. | 02-Oct-2011 12:00 PM | John XXIII | Midnight Express | 3 | 6 | Loss | 1112-020 |
6. | 08-Oct-2011 10:00 AM | John XXIII | Sly Dawgs | 1 | 2 | Loss | 1112-022 |
7. | 15-Oct-2011 12:00 PM | John XXIII | Jelly and Jam | 1 | 2 | OT Loss | 1112-026 |
8. | 16-Oct-2011 10:00 AM | John XXIII | Tea Baggers | 3 | 0 | Win | 1112-030 |
9. | 22-Oct-2011 09:00 AM | John XXIII | Golden Shower | 1 | 4 | Loss | 1112-033 |
10. | 23-Oct-2011 12:00 PM | John XXIII | G-Spot | 2 | 1 | Win | 1112-040 |
11. | 29-Oct-2011 09:00 AM | John XXIII | Paesans | 4 | 1 | Win | 1112-041 |
12. | 30-Oct-2011 10:00 AM | John XXIII | Sly Dawgs | 3 | 4 | Loss | 1112-045 |
13. | 05-Nov-2011 09:00 AM | John XXIII | Midnight Express | 1 | 2 | Loss | 1112-048 |
14. | 06-Nov-2011 11:00 AM | John XXIII | Jelly and Jam | 4 | 2 | Win | 1112-053 |
15. | 12-Nov-2011 09:00 AM | John XXIII | Tea Baggers | 1 | 4 | Loss | 1112-055 |
16. | 19-Nov-2011 11:00 AM | John XXIII | Paesans | 5 | 2 | Win | 1112-064 |
17. | 20-Nov-2011 12:00 PM | John XXIII | Golden Shower | 0 | 1 | Loss | 1112-068 |
18. | 26-Nov-2011 11:00 AM | John XXIII | Midnight Express | 2 | 4 | Loss | 1112-071 |
19. | 27-Nov-2011 09:00 AM | John XXIII | Sly Dawgs | 4 | 2 | Win | 1112-075 |
20. | 03-Dec-2011 01:00 PM | John XXIII | G-Spot | 1 | 2 | Loss | 1112-078 |
21. | 04-Dec-2011 11:00 AM | John XXIII | Jelly and Jam | 2 | 0 | Win | 1112-081 |
22. | 10-Dec-2011 11:00 AM | John XXIII | Golden Shower | 3 | 5 | Loss | 1112-085 |
23. | 17-Dec-2011 12:00 PM | John XXIII | Paesans | 4 | 0 | Win | 1112-093 |
24. | 18-Dec-2011 10:00 AM | John XXIII | Tea Baggers | 2 | 0 | Win | 1112-094 |
25. | 07-Jan-2012 10:00 AM | John XXIII | Midnight Express | 1 | 2 | Loss | 1112-098 |
26. | 14-Jan-2012 12:00 PM | John XXIII | Sly Dawgs | 2 | 3 | Loss | 1112-104 |
27. | 21-Jan-2012 09:00 AM | John XXIII | G-Spot | 1 | 2 | OT Loss | 1112-105 |
28. | 28-Jan-2012 12:00 PM | John XXIII | Tea Baggers | 1 | 1 | OT Tie | 1112-112 |
29. | 04-Feb-2012 11:00 AM | John XXIII | Golden Shower | 0 | 3 | Loss | 1112-114 |
30. | 11-Feb-2012 10:00 AM | John XXIII | Paesans | 0 | 6 | Loss | 1112-118 |
31. | 18-Feb-2012 12:00 PM | John XXIII | Midnight Express | 2 | 3 | Loss | 1112-124 |
32. | 25-Feb-2012 10:00 AM | John XXIII | Sly Dawgs | 2 | 3 | Loss | 1112-126 |
33. | 03-Mar-2012 11:00 AM | John XXIII | G-Spot | 1 | 1 | OT Tie | 1112-131 |
34. | 10-Mar-2012 10:00 AM | John XXIII | Jelly and Jam | 4 | 5 | Loss | 1112-134 |
35. | 11-Mar-2012 10:00 AM | John XXIII | Jelly and Jam | 5 | 2 | Win | 1112-138 |
| | | | 72 | 82 | | |
2011/2012 Regular - DBHL - Celtic Pride
Photo
Team Address
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Summary
Games Played |
35 |
Goals For |
72 |
Avg |
2.06 |
Goals Against |
82 |
Avg |
2.34 |
Penalty Minutes |
158:00 |
Avg |
4.51 |
Shots On Goal |
564 |
Avg |
16.11 |
Results
Overall |
(12-21-2) |
Pct |
.371 |
Home |
(7-9-1) |
Pct |
.441 |
Away |
(5-12-1) |
Pct |
.306 |
OT/SO |
(0-2-2) |
Pct |
.306 |
Power Plays
Opportunites |
46 |
Goals For |
9 |
Efficiency |
19.57 % |
Goals Against |
3 |
Penalty Kills
Times Shorthanded |
60 |
Goals Against |
12 |
Efficiency |
80.00 % |
Shorthanded Goals |
4 |
SNAPSHOT! Competitive Sports Manager
www.hockeystats.com